Video Çözünürlük | NTSC fps | PAL fps | STD Mode | Protune Mode | Görünen alan (FOV) | Monitör Çözünürlük/ Aspect Ratio |
---|---|---|---|---|---|---|
4K | 15 fps | 12.5 fps | NO | ONLY in Protune | Ultra Wide | 3840×2160 16:9 |
4K Cin | 15 fps | 12 fps | NO | ONLY in Protune | Ultra Wide | 4096×2160 17:9 |
2.7K | 30 fps | 25 fps | YES* | YES | Ultra Wide | 2704 x 1528 16:9 |
2.7K Cin | 24 fps | 24 fps | YES* | YES | Ultra Wide | 2704 x 1440 17:9 |
1080p | 60, 48, 30, 24 fps | 50, 48, 25, 24 fps | YES | YES | Ultra Wide, Medium, Narrow | 1920×1080 16:9 |
1440p | 48, 30, 24 fps | 48, 25, 24 fps | YES | YES | Ultra Wide | 1920×1440 4:3 |
960p | 100, 48 fps | 100, 48 fps | YES | YES | Ultra Wide | 1280×960 4:3 |
720p | 120, 60 fps | 100, 50 fps | YES | YES | Ultra Wide, Medium, Narrow* | 1280×720 16:9 |
WVGA | 240 fps | 240 fps | YES | NO | Ultra Wide | 848×480 16:9 |
kamera sistemleri
gopro kamera
kiralık gopro
Copyright 2017 - 2022 © Bencekirala.com Tüm hakları saklıdır. Geliştiren: Adapte Dijital